|
|
|
employers
Job Seekers
Other
Events Calendar
News Archive Career Resources Career Videos Energy Toolkit Recession to Recovery Related Links Weather
Popular Searches
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREA | |
|---|---|
| 1 square inch | = 6.4516 cm2* |
| 1 square foot | = 929.0304 cm2* |
| 1 square yard | = 0.83612736 cm2* |
| 1 acre | = 4.046.8654 m2* = 0.40468564 hectare |
| 1 hectare (ha) | = 2.4710538 acres |
| 1 square mile | = 2.5899881 km2 |
Top| VOLUME | |
|---|---|
| 1 bbl (petroleum U.S.) | = 42 gallons (U.S) = 0.158987 m3 |
| 1 cubic foot | = 28.316847 dm3 |
| 1 cubic yard | = 0.76455486 m3 |
| 1 acre foot | = 1.233.4818 m3 |
| 1 gallon (Imperial) | = 4.54609 L* |
| 1 gallon (U.S.) | = 3.785412 L |
| 1 quart (Imperial) | = 1.136522 L |
| 1 quart (U.S.) | = 0.94635264 L |
Top| NATURAL GAS VOLUME | |
|---|---|
| 1 cubic foot (14.73 psia. 60oF) | = 0.02832784 m3 (101.325 kPa 15oC) |
Top| NATURAL GAS LIQUID VOLUME | |
|---|---|
| Ethane: 1 bbl | = 0.157976 m3 |
| Propane: 1 bbl | = 0.15873 m3 |
| Butane: 1 bbl | = 0.15881 m3 |
| Propane, butane and ethane converted from 60oF to 15oC, at equilibrium pressure. | |
Top| OIL VOLUME CORRECTION FACTORS | |
|---|---|
| 1 bbl (60oF) = (0.1589873 x CF) m3 (15oC) | |
| API Gravity | Correction Factor (CF) |
| 0-6 | 0.9997 |
| 7-35 | 0.9996 |
| 36-51 | 0.9995 |
| 52-64 | 0.9994 |
| 65-78 | 0.9993 |
| 79-91 | 0.9992 |
| 92-99 | 0.9991 |
Top| SPEED | |
|---|---|
| 1 mile per hour | = 1.609344 km/hr* |
| 1 foot per second | = 0.3048 m/s* |
Top| MASS | |
|---|---|
| 1 pound (avoirdupois) | = 0.45359237 kg |
| 1 ounce (avoirdupois) | = 28.349523 g |
| 1 grain | = 64.79891 mg* |
| 1 tonne (t) | = 1.000 kg* |
| 1 long ton | = 1.016.0469 kg |
| 1 short ton | = 907.18474 kg |
Top| DENSITY | |
|---|---|
| 1 pound per cubic foot | = 16.01846 kg/m3 |
| 1 pound per cubic inch | = 27.67990 Mg/m3 |
| 1 long ton per cubic yard | = 1,328.939 kg/m3 |
| 1 short ton per cubic yard | = 1,186.553 kg/m3 |
Top| FORCE | |
|---|---|
| 1 kilogram (force) | = 1 kilopond = 9.80665 newtons* |
| 1 pound (force) | = 4.448222 newtons |
Top| PRESSURE | |
|---|---|
| 1 psi | = 6.894757 kPa |
| 1 standard atmosphere | = 101.325 kPa* |
| 1 bar | = 100 kPa* |
Top| PIPE PRESSURE | |
|---|---|
| psig | MPa |
| 200 | 1.378951 |
| 400 | 2.757903 |
| 600 | 4.136854 |
| 800 | 5.515806 |
| 1,000 | 6.894757 |
| 1,200 | 8.273708 |
| 1,500 | 0.342136 |
Top| ENERGY | |
|---|---|
| 1 Btu60/61°F | = 1,054.615 J |
| 1 Btu (IT) | = 1,055.06 J |
| 1 foot-pound | = 1.355818 J |
| 1 horsepower-hour | = 2.684520 MJ |
| 1 kilowatt-hour | = 3.6 MJ* = 3,414 Btu (Int) |
Top| POWER | |
|---|---|
| 1 Btu60/61 per hour | = 0.2929486 W |
| 1 foot-pound per hour | = 0.3766161 mW |
| 1 horsepower (boiler) | = 9.0950 kW |
| 1 horsepower (electric) | = 746 W* |
| 1 horsepower (hydraulic) | = 746.043 W |
| 1 horsepower (brake) | = 745.69999 W |
Top| TEMPERATURE | |
|---|---|
| Degrees Fahrenheit (oF) | = (oC x 9/5) + 32* |
| Degrees Centigrade/Celsius (oC) | = (oF - 32) x 5/9 |
| Degrees Kelvin (oK) | = oC + 273.15* |
| Degrees Rankine (oR) | = oF + 459.67 |
| Degrees Rankine (oR) | = oK x 9/5 |
Top| SPECIFIC GRAVITY | |
|---|---|
| ammonia | = 0.77 |
| asphaltic bitumens | = 1.00-1.10 |
| aviation gasolines | = 0.70-0.78 |
| benzene | = 0.879 |
| butane | = 0.599 |
| crude oils | = 0.80-0.97 |
| diesel oils | = 0.82-0.92 |
| ethane | = 0.446 |
| ethylene | = 0.610 |
| fuel oils | = 0.92-0.99 |
| gas oils | = 0.82-0.90 |
| kerosenes | = 0.78-0.84 |
| lubricating oils | = 0.85-0.95 |
| methanol | = 0.7924 |
| motor gasolines | = 0.71-0.79 |
| naphtha | = 0.885 |
| n-pentane | = 0.62624 |
| propane | = 0.531 |
| propylene | = 0.5139 |
| sulfur | = 2.06 |
| toluene | = 0.866 |
| xylene | = 0.86 |
Top| PETROLEUM SPECIFIC GRAVITY (15.6oC) | ||
|---|---|---|
| oAPI | Specific Gravity | bbl/tonne |
| 25 | 0.904 | 6.98 |
| 26 | 0.898 | 7.02 |
| 27 | 0.893 | 7.06 |
| 28 | 0.887 | 7.22 |
| 29 | 0.882 | 7.15 |
| 30 | 0.876 | 7.19 |
| 31 | 0.871 | 7.24 |
| 32 | 0.865 | 7.28 |
| 33 | 0.860 | 7.33 |
| 34 | 0.855 | 7.37 |
| 35 | 0.850 | 7.42 |
| 36 | 0.845 | 7.46 |
| 37 | 0.840 | 7.51 |
| 38 | 0.835 | 7.55 |
| 39 | 0.830 | 7.60 |
| 40 | 0.825 | 7.64 |
| 41 | 0.820 | 7.69 |
| 42 | 0.816 | 7.73 |
Top| HEATING VALUES | |
|---|---|
| ammonia | = 22.315 GJ/tonne |
| aviation gasoline | = 33.518 MJ/L |
| aviation turbo fuel | = 35.934 MJ/L |
| benzene | = 41.914 GJ/tonne |
| butane (liquid) | = 29.475 GJ/m3 |
| coal | = imported bituminous - 29.527 GJ/tonne = Canadian bituminous - 29.993 GJ/tonne = sub-bituminous - 19.763 GJ/tonne = lignite - 15.345 GJ/tonne |
| coke | = 28.830 GJ/tonne |
| coke oven gas | = 18.614 MJ/L |
| crude oil | = 5.81 MMbtu/bbl = 38.512 MJ/L = 38.512 GJ/m3 |
| diesel fuel | = 38.675 MJ/L |
| electricity | = 3.6 MJ/kWh |
| ethane (liquid) | = 18.36 GJ/m3 |
| ethylene | = 49.469 GJ/tonne |
| heavy fuel oil | = 41.727 MJ/L |
| kerosene | = 37.676 MJ/L |
| light fuel oil | = 38.675 MJ/L |
| methanol | = 22.322 GJ/tonne |
| motor gasoline | = 34.656 MJ/L |
| naphtha | = 34.656 GJ/m3 |
| natural gas - 1 MMBtu/Mcf | = 37.229 kJ/L =37.229 MJ/m3 |
| pentanes-plus | = 35.17 GJ/m3 |
| petroleum coke | = 42.376 MJ/L |
| propane (liquid) | = 25.53 GJ/m3 |
| propylene | = 25.53 GJ/m3 |
| still gas | = 41.727(1) MJ/L |
| sulfur | = 9.337 GJ/tonne |
| toluene | = 42.433 GJ/tonne |
| xylene | = 42.987 GJ/tonne |
Important Disclaimer:
Conversion Factors are provided as a reference only. Accuracy is not guaranteed.
Top
|
|
|